OSU Adds Another To Class of 2010

OSU Adds Another To Class of 2010

With the ink barely dry from the signatures on the letters of intent for the class of 2009, the Ohio State faithful got big news today in the form of a commitment for the class of 2010.  Offensive lineman Andrew Norwell, 6-7, 270lbs out of Cinncinatti, OH gave his verbal commitment to the Ohio State Buckeyes to become the third member of the class.  Norwell is ranked as the #2 player in the state of Ohio and a possible four or five star recruit when rankings come out for the class of 2010.  In other news Ohio State did lose out on four-star receiver Marlon Brown earlier today.  Sources as early as today seemed to be convinced that Brown was going to choose the Buckeyes but ultimately he went where people had always thought he was going... Georgia.

All and all the Buckeyes signed everyone they expected to sign today and the Ohio State recruiting class of 2009 has been rated consistently in the top four by various national recruiting services.  Ohio State is ranked as high as #1 by Scout.com.  This makes the 2nd season in a row where Ohio State's class has been ranked in the top five nationally.

Rivals.com
Total 5-Star 4-Star 3-Star Avg. Star Total Pts.
1 Alabama 27 4 14 9 3.81 2,786
2 LSU 25 5 11 9 3.84 2,762
3 Ohio State 25 2 15 8 3.76 2,478
4 USC 19 4 11 2 3.89 2,410
5 Texas 20 3 11 6 3.85 2,375
6 Florida State 21 2 10 8 3.62 2,154
7 Michigan 22 1 13 6 3.59 2,124
8 North Carolina 29 1 13 10 3.34 2,084
9 Georgia 18 1 13 4 3.83 2,053
10 Florida 16 3 9 4 3.94 2,017
11 Miami 20 2 9 8 3.6 1,968
12 South Carolina 29 0 14 11 3.34 1,952
13 Oklahoma 23 0 11 11 3.43 1,830
14 UCLA 27 0 11 14 3.33 1,752
15 Arkansas 30 1 8 20 3.3 1,689
16 Michigan State 23 0 10 10 3.3 1,675
17 Ole Miss 37 1 8 22 3.11 1,628
18 Auburn 28 0 9 16 3.21 1,599
19 Stanford 22 0 8 12 3.27 1,583
20 Notre Dame 17 1 9 4 3.47 1,508
21 Texas A&M 28 1 4 21 3.14 1,403
22 Mississippi State 27 0 7 17 3.15 1,395
23 Tennessee 18 0 8 10 3.44 1,387
24 Virginia Tech 22 0 5 14 3.09 1,357
25 Penn State 27 0 7 12 2.96 1,335
Scout.com
Total 5-Star 4-Star 3-Star Avg. Star Total Pts.
1 Ohio State  25 3 14 8 25 3.8
2 LSU  25 5 10 10 23 3.8
3 Alabama  27 3 12 12 26 3.67
t4.  North Carolina  29 1 10 12 28 3.21
t4.  UCLA  27 1 9 14 23 3.3
6 Texas  20 4 8 7 20 3.75
7 USC  19 4 9 6 17 3.89
8 Georgia  18 3 10 5 18 3.89
9 Oklahoma  23 3 7 11 20 3.48
10 Penn State  27 1 7 15 27 3.15
11 Texas A&M  27 1 7 13 26 3.07
12 South Carolina  29 1 7 15 25 3.1
13 Michigan  22 2 7 11 22 3.41
14 Stanford  22 1 9 10 22 3.41
15 Auburn  27 2 6 11 23 3.07
16 Mississippi  37 1 4 25 35 2.97
17 Florida State  21 1 8 11 21 3.43
18 Mississippi State  27 0 8 15 21 3.15
19 Arkansas  32 1 5 14 27 2.84
20 Miami (Fl)  20 1 8 10 20 3.45
21 Florida  16 4 5 7 15 3.81
22 Tennessee  19 0 11 7 17 3.47
23 West Virginia  24 1 6 11 22 3.08
24 Notre Dame  17 2 7 7 17 3.59
25 South Florida  30 1 2 19 24 2.87

Posted 4 Feb 2009 9:49 PM by Tom Loker
Filed under: ,
AbsolutePigskin Times

Syndication

Tom Loker 2010
Powered by Community Server (Non-Commercial Edition), by Telligent Systems