A Waaaay Too Early Big Ten Prediction

A Waaaay Too Early Big Ten Prediction

With head coaches basically on vacation this month since the NCAA forbids them from visiting recruits during May things are relatively slow in terms of college football news.  What better time to give an entirely too early prediction for the Big Ten standings than now right?  Without further ado here is AbsolutePigskin's waaaaaay too early prediction for the Big Ten standings in 2009.

 

TEAM WINS LOSSES CONF. WINS CONF. LOSS
PENN STATE 12 0 8 0
MICHIGAN STATE 10 2 7 1
OHIO STATE 10 2 7 1
IOWA 9 3 5 3
WISCONSIN 9 3 5 3
ILLINOIS 4 8 3 5
MICHIGAN 6 6 3 5
MINNESOTA 6 6 3 5
NORTHWESTERN 6 6 2 6
PURDUE 3 9 1 7
INDIANA 3 9 0 8

 

    ILLINOIS WIN LOSS CONF WIN CONF LOSS
5-Sep vs. Missouri*  LOSS 0 1 0 0
12-Sep Illinois State  WIN 1 0 0 0
26-Sep at Ohio State  LOSS 0 1 0 1
3-Oct Penn State  LOSS 0 1 0 1
10-Oct Michigan State  LOSS 0 1 0 1
17-Oct at Indiana  WIN 1 0 1 0
24-Oct at Purdue  WIN 1 0 1 0
31-Oct Michigan  WIN 1 0 1 0
7-Nov at Minnesota  LOSS 0 1 0 1
14-Nov Northwestern  LOSS 0 1 0 1
21-Nov Fresno State  LOSS 0 1 0 0
27-Nov at Cincinnati  LOSS 0 1 0 0
    Overall 4 8 3 5
           
    INDIANA WIN LOSS CONF WIN CONF LOSS
3-Sep Eastern Kentucky  WIN 1 0 0 0
12-Sep Western Michigan  WIN 1 0 0 0
19-Sep at Akron  WIN 1 0 0 0
26-Sep at Michigan  LOSS 0 1 0 1
3-Oct Ohio State  LOSS 0 1 0 1
10-Oct at Virginia  LOSS 0 1 0 0
17-Oct Illinois  LOSS 0 1 0 1
24-Oct at Northwestern  LOSS 0 1 0 1
31-Oct at Iowa  LOSS 0 1 0 1
7-Nov Wisconsin  LOSS 0 1 0 1
14-Nov at Penn State  LOSS 0 1 0 1
21-Nov Purdue  LOSS 0 1 0 1
    Overall 3 9 0 8
           
    IOWA WIN LOSS CONF WIN CONF LOSS
5-Sep Northern Iowa  WIN 1 0 0 0
12-Sep at Iowa State  WIN 1 0 0 0
19-Sep Arizona  WIN 1 0 0 0
26-Sep at Penn State  LOSS 0 1 0 1
3-Oct Arkansas State  WIN 1 0 0 0
10-Oct Michigan  WIN 1 0 1 0
17-Oct at Wisconsin  WIN 1 0 1 0
24-Oct at Michigan State  LOSS 0 1 0 1
31-Oct Indiana  WIN 1 0 1 0
7-Nov Northwestern  WIN 1 0 1 0
14-Nov at Ohio State  LOSS 0 1 0 1
21-Nov Minnesota  WIN 1 0 1 0
    Overall 9 3 5 3
           
    MICHIGAN WIN LOSS CONF WIN CONF LOSS
5-Sep Western Michigan  WIN 1 0 0 0
12-Sep Notre Dame  LOSS 0 1 0 0
19-Sep Eastern Michigan  WIN 1 0 0 0
26-Sep Indiana  WIN 1 0 1 0
3-Oct at Michigan State  LOSS 0 1 0 1
10-Oct at Iowa  LOSS 0 1 0 1
17-Oct Delaware State  WIN 1 0 0 0
24-Oct Penn State  LOSS 0 1 0 1
31-Oct at Illinois  WIN 1 0 1 0
7-Nov Purdue  WIN 1 0 1 0
14-Nov at Wisconsin  LOSS 0 1 0 1
21-Nov Ohio State  LOSS 0 1 0 1
    Overall 6 6 3 5
           
    MICHIGAN STATE WIN LOSS CONF WIN CONF LOSS
5-Sep Montana State  WIN 1 0 0 0
12-Sep Central Michigan  WIN 1 0 0 0
19-Sep at Notre Dame  LOSS 0 1 0 0
26-Sep at Wisconsin  WIN 1 0 1 0
3-Oct Michigan  WIN 1 0 1 0
10-Oct at Illinois  WIN 1 0 1 0
17-Oct Northwestern  WIN 1 0 1 0
24-Oct Iowa  WIN 1 0 1 0
31-Oct at Minnesota  WIN 1 0 1 0
7-Nov Western Michigan  WIN 1 0 0 0
14-Nov at Purdue  WIN 1 0 1 0
21-Nov Penn State  LOSS 0 1 0 1
    Overall 10 2 7 1
           
    MINNESOTA WIN LOSS CONF WIN CONF LOSS
5-Sep at Syracuse  WIN 1 0 0 0
12-Sep Air Force  WIN 1 0 0 0
19-Sep California  LOSS 0 1 0 0
26-Sep at Northwestern  WIN 1 0 1 0
3-Oct Wisconsin  LOSS 0 1 0 1
10-Oct Purdue  WIN 1 0 1 0
17-Oct at Penn State  LOSS 0 1 0 1
24-Oct at Ohio State  LOSS 0 1 0 1
31-Oct Michigan State  LOSS 0 1 0 1
7-Nov Illinois  WIN 1 0 1 0
14-Nov South Dakota State  WIN 1 0 0 0
21-Nov at Iowa  LOSS 0 1 0 1
    Overall 6 6 3 5
           
    NORTHWESTERN WIN LOSS CONF WIN CONF LOSS
5-Sep Towson  WIN 1 0 0 0
12-Sep Eastern Michigan  WIN 1 0 0 0
19-Sep at Syracuse  WIN 1 0 0 0
26-Sep Minnesota  LOSS 0 1 0 1
3-Oct at Purdue  WIN 1 0 1 0
10-Oct Miami (OH)  WIN 1 0 0 0
17-Oct at Michigan State  LOSS 0 1 0 1
24-Oct Indiana  WIN 1 0 1 0
31-Oct Penn State  LOSS 0 1 0 1
7-Nov at Iowa  LOSS 0 1 0 1
14-Nov at Illinois  LOSS 0 1 0 1
21-Nov Wisconsin  LOSS 0 1 0 1
    Overall 6 6 2 6
           
    OHIO STATE WIN LOSS CONF WIN CONF LOSS
5-Sep Navy  WIN 1 0 0 0
12-Sep USC  LOSS 0 1 0 0
19-Sep at Toledo  WIN 1 0 0 0
26-Sep Illinois  WIN 1 0 1 0
3-Oct at Indiana  WIN 1 0 1 0
10-Oct Wisconsin  WIN 1 0 1 0
17-Oct at Purdue  WIN 1 0 1 0
24-Oct Minnesota  WIN 1 0 1 0
31-Oct New Mexico State  WIN 1 0 0 0
7-Nov at Penn State  LOSS 0 1 0 1
14-Nov Iowa  WIN 1 0 1 0
21-Nov at Michigan  WIN 1 0 1 0
    Overall 10 2 7 1
           
    PENN STATE WIN LOSS CONF WIN CONF LOSS
5-Sep Akron  WIN 1 0 0 0
12-Sep Syracuse  WIN 1 0 0 0
19-Sep Temple  WIN 1 0 0 0
26-Sep Iowa  WIN 1 0 1 0
3-Oct at Illinois  WIN 1 0 1 0
10-Oct Eastern Illinois  WIN 1 0 0 0
17-Oct Minnesota  WIN 1 0 1 0
24-Oct at Michigan  WIN 1 0 1 0
31-Oct at Northwestern  WIN 1 0 1 0
7-Nov Ohio State  WIN 1 0 1 0
14-Nov Indiana  WIN 1 0 1 0
21-Nov at Michigan State  WIN 1 0 1 0
    Overall 12 0 8 0
           
    PURDUE WIN LOSS CONF WIN CONF LOSS
5-Sep Toledo  WIN 1 0 0 0
12-Sep at Oregon  LOSS 0 1 0 0
19-Sep Northern Illinois  WIN 1 0 0 0
26-Sep Notre Dame  LOSS 0 1 0 0
3-Oct Northwestern  LOSS 0 1 0 1
10-Oct at Minnesota  LOSS 0 1 0 1
17-Oct Ohio State  LOSS 0 1 0 1
24-Oct Illinois  LOSS 0 1 0 1
31-Oct at Wisconsin  LOSS 0 1 0 1
7-Nov at Michigan  LOSS 0 1 0 1
14-Nov Michigan State  LOSS 0 1 0 1
21-Nov at Indiana  WIN 1 0 1 0
    Overall 3 9 1 7
           
    WISCONSIN WIN LOSS CONF WIN CONF LOSS
5-Sep Northern Illinois  WIN 1 0 0 0
12-Sep Fresno State  WIN 1 0 0 0
19-Sep Wofford  WIN 1 0 0 0
26-Sep Michigan State  LOSS 0 1 0 1
3-Oct at Minnesota  WIN 1 0 1 0
10-Oct at Ohio State  LOSS 0 1 0 1
17-Oct Iowa  LOSS 0 1 0 1
31-Oct Purdue  WIN 1 0 1 0
7-Nov at Indiana  WIN 1 0 1 0
14-Nov Michigan  WIN 1 0 1 0
21-Nov at Northwestern  WIN 1 0 1 0
5-Dec at Hawaii  WIN 1 0 0 0
    Overall 9 3 5 3

Posted 19 May 2009 5:05 PM by Tom Loker
AbsolutePigskin Times

Syndication

Tom Loker 2008
Powered by Community Server (Non-Commercial Edition), by Telligent Systems